CRYSTAL COMPONENTS K9
The optical crystal is generally used to indicate a type of glass witch has the better optical quality than standard crystal. This type of crystal must have high values of isotropic, it must be completely transparent, clear and homogeneous. It must not have any imperfections such as air bubbles, striations and internal tensions. It is obtained from big optical crystal blocks which are cut and polished with a diamond grind.

C52040 – 70 x 40 x h. 200 mm
C52041 – 105 x 60 x h. 300 mm

C52014 – 89 x 89 x h. 300 mm
C52016 – 60 x 60 x h. 200 mm

C52035 ø 80 x h. 300 mm
C52036 ø 60 x h. 200 mm

C52017 Ø 80 h. 300 mm
C52018 Ø 75 h. 220 mm

C52004 – 55 x 55 x h. 300 mm
C52006 – 40 x 40 x h. 200 mm

C52025 – 40 x 40 x h. 200 mm
C52026 – 50 x 50 x h. 300 mm
C52027 – 60 x 60 x h. 400 mm

C52037 – 175 x 30 x h. 300 mm
C52038 – 115 x 30 x h. 200 mm

C52010 Ø 70 h. 250 mm – transparent
C52010 C2 Ø 70 h. 250 mm – blue
C52010 C4 Ø 70 h. 250 mm – pink
C52010 C8 Ø 70 h. 250 mm – amber

C52028 Ø 60 x h. 210 mm
C52029 Ø 75 x h. 250 mm

C52103 – 110 x 110 h. 17 mm
C52104 – 140 x 140 h. 20 mm

C52107 – 140 x 140 h. 37 mm
C52108 – 115 x 115 h. 30 mm

C52105 – 122 x 122 h. 50 mm
C52109 – 160 x 160 h. 60 mm

C52116 – 130 x 90 h. 20 mm
C52117 – 150 x 110 h. 20 mm

C52111 – 110 x 110 h. 30 mm
C52110 – 140 x 140 h. 30 mm

C52118 – 130 x 90 h. 20 mm
C52119 – 150 x 110 h. 20 mm

C52202 Ø 70 h. 65

C52207 Ø 60 h. 30 mm

C52200 Ø 80 h. 65 mm
C52201 Ø 58 h. 45 mm

C52013 Ø 50 h. 20 mm

C52405 TT Ø 200 h. 70 mm – transparent
C52405 C2 Ø 200 h. 70 mm – blue
C52405 C4 Ø 200 h. 70 mm – pink
C52405 C8 Ø 200 h. 70 mm – amber

C52404 TT Ø 160 h. 50 mm – transparent
C52404 C2 Ø 160 h. 50 mm – blue
C52404 C4 Ø 160 h. 50 mm – pink
C52404 C8 Ø 160 h. 50 mm – amber

C52401 TT Ø 110 h. 28 mm – transparent
C52401 C2 Ø 110 h. 28 mm – blue
C52401 C4 Ø 110 h. 28 mm – pink
C52401 C8 Ø 110 h. 28 mm – amber